DRAIN TO WASTE ROCKWOOL, COCO, PRO-MIX AND SOILLESS
| Dose in ml | VEG | BLOOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2-3+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| ALPHA | 1,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | – | |||
| BETA | 1,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | – | |||
| ZETA | – | – | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,0 | |||
| OMEGA CLEAR | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |||
| EC | 1 | 1.7 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 0.2 | |||
| PH | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.8 | 5.8 | |||
| WATER TEMP. | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 18° | 18° | |||
| ORP | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | |||
| DO MIN. | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | |||
RECIRCULATION DWC AND R-DWC, AEROPONICS, NFT
| Dose in ml | VEG | BLOOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2-3+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| ALPHA | 1,5 | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | – | |||
| BETA | 1,5 | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | ||||
| ZETA | – | – | 1 | 1 | 1 | 1,5 | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | |||
| OMEGA CLEAR | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |||
| EC | 1.0 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 0.2 | |||
| PH | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.8 | 5.8 | |||
| WATER TEMP. | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 18° | 18° | |||
| ORP | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | |||
| DO MIN. | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | 8 mg/L | |||
